2010 E Alcy Rd Building
Park Ridge Apartments > 2010 E Alcy Rd
| Unit | Bed / Bath | Living Area | Status |
|---|---|---|---|
| 101 | 2 / 1 | 700 | Rent Ready |
| 102 | 2 / 1 | 700 | Rent Ready |
| 201 | 2 / 1 | 700 | Rent Ready |
| 202 | 2 / 1 | 700 | Rent Ready |
2 Bedroom 1 Bath Floor Plan

Park Ridge Apartments > 2010 E Alcy Rd
| Unit | Bed / Bath | Living Area | Status |
|---|---|---|---|
| 101 | 2 / 1 | 700 | Rent Ready |
| 102 | 2 / 1 | 700 | Rent Ready |
| 201 | 2 / 1 | 700 | Rent Ready |
| 202 | 2 / 1 | 700 | Rent Ready |
